Standard Upholstery Yardage Chart
Yardages assume 54-inch plain fabric on a standard frame. Patterns add the repeat allowance; deep tufting, skirts and self-welt add more. Treat the chart as the planning number and confirm with your workroom before ordering — reorders from a different dye lot rarely match.
| Piece | Plain 54" Fabric | With Large Repeat (+20%) |
|---|
| Sofa, 78–84" | 14 yd | 17 yd |
| Sofa, 90–96" | 16 yd | 19.5 yd |
| Sectional, 5–6 seats | 24–28 yd | 29–34 yd |
| Loveseat | 12 yd | 14.5 yd |
| Club chair | 7 yd | 8.5 yd |
| Wingback chair | 6.5 yd | 8 yd |
| Chaise lounge | 9 yd | 11 yd |
| Ottoman | 2.5–4 yd | 3–5 yd |
| Dining chair, seat only | 0.75 yd | 1 yd |
| Dining chair, upholstered | 1.75 yd | 2.25 yd |
| Headboard, queen / king | 3 / 3.5 yd | 3.75 / 4.25 yd |
For leather, multiply yardage by 18 to estimate square feet — one yard of 54" fabric covers about 18 sq ft, and hides average 45–55 sq ft.